<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Clickz.com</title>
	<atom:link href="http://www.getclickz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getclickz.com</link>
	<description>Information You Need to Help You GET CLICKZ</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Birthday Party</title>
		<link>http://www.getclickz.com/2012/02/01/birthday-party/</link>
		<comments>http://www.getclickz.com/2012/02/01/birthday-party/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotional Consideration]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.getclickz.com/?p=1638</guid>
		<description><![CDATA[Guest post written by my buddy Brian Workman My son is having a slumber party this Friday to celebrate his 11th birthday. 7 boys, all age 11-12, are going to be taking over my house! We have a lot of fun activities planned outside to get their energy out, and of course, pizza and cake. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.getclickz.com%2F2012%2F02%2F01%2Fbirthday-party%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Guest post written by my buddy Brian Workman</p>
<p>My son is having a slumber party this Friday to celebrate his 11th birthday. 7 boys, all age 11-12, are going to be taking over my house! We have a lot of fun activities planned outside to get their energy out, and of course, pizza and cake. I’m thinking we will end the evening with a movie in the living room to hopefully help everyone wind down and get ready to fall asleep. I’m going to check out <a href="http://www.expertsatellite.com/">http://www.expertsatellite.com/</a> later to see what movies are available right now. My son says he wants a horror film, but I know better than to do that! I’d have 7 scared boys sleeping in my bed! Ha! I’m pretty sure most of their moms would only allow PG-13 at the most anyway. I’m thinking I might need to pick out the movie ahead of time and okay it with the parents as they drop their kids off for the party. You never know what some families rules are about stuff like that, and I certainly don’t want to step on any toes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getclickz.com/2012/02/01/birthday-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Many Advertisements Mean Reduced Search Engine Rankings</title>
		<link>http://www.getclickz.com/2012/01/21/advertisements-too-many/</link>
		<comments>http://www.getclickz.com/2012/01/21/advertisements-too-many/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:14:41 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.getclickz.com/?p=1636</guid>
		<description><![CDATA[If you have too many advertisements on your blog, you may get hurt on your search engine rankings, according to Google.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.getclickz.com%2F2012%2F01%2F21%2Fadvertisements-too-many%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object id="flashObj" width="434" height="245" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1404708026001&#038;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F01%2F20%2Fgoogle-reduces-ad-view%2F&#038;playerID=1275216913001&#038;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=1404708026001&#038;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F01%2F20%2Fgoogle-reduces-ad-view%2F&#038;playerID=1275216913001&#038;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="620" height="350" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>If you have too many advertisements on your blog, you may get hurt on your search engine rankings, according to Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getclickz.com/2012/01/21/advertisements-too-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising Tops Print</title>
		<link>http://www.getclickz.com/2012/01/19/online-advertising-print/</link>
		<comments>http://www.getclickz.com/2012/01/19/online-advertising-print/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:26:47 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[print advertising]]></category>

		<guid isPermaLink="false">http://www.getclickz.com/?p=1632</guid>
		<description><![CDATA[In 2012, online advertising spending will exceed print advertising spending for the first time ever.  It is interesting to note that while the newspaper advertising business continues to deteriorate, the magazine industry is holding fairly steady in its revenue projections.  Of course, this shouldn&#8217;t be a big surprise since we already reported online advertising topping [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.getclickz.com%2F2012%2F01%2F19%2Fonline-advertising-print%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>
<div><img src="http://gaia.adage.com/images/bin/image/medium/print_v_online_eMarketer_forecast.png?1326996438" alt="" width="322" height="331" /></div>
</div>
<p>In 2012, online advertising spending will exceed print advertising spending for the first time ever.  It is interesting to note that while the newspaper advertising business continues to deteriorate, the magazine industry is holding fairly steady in its revenue projections.  Of course, this shouldn&#8217;t be a big surprise since we already reported <a href="http://www.getclickz.com/2010/12/20/online-newspaper-advertising-statistics-2010-2011/" target="_self">online advertising topping print advertising</a> back in 2010.  Guess it depends on whom you ask.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getclickz.com/2012/01/19/online-advertising-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Market Share &#8211; December 2011</title>
		<link>http://www.getclickz.com/2012/01/10/search-engine-share/</link>
		<comments>http://www.getclickz.com/2012/01/10/search-engine-share/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:35:11 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.getclickz.com/?p=1625</guid>
		<description><![CDATA[Search engine market share in the United States in December 2011 shows Google continuing to lose market share to Yahoo! and Bing.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.getclickz.com%2F2012%2F01%2F10%2Fsearch-engine-share%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.searchenginejournal.com/wp-content/uploads/2012/01/SE-December-Breakdown-JPEG-637x849.jpg" alt="search engine market share 2012" width="510" height="679" /></p>
<p><a title="search growth" href="http://www.getclickz.com/2011/05/15/search-marketing-growth-2011/" target="_self">Search engine</a> market share in the United States in December 2011 shows Google continuing to lose market share to Yahoo! and Bing.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.getclickz.com/2012/01/10/search-engine-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s in the Clouds</title>
		<link>http://www.getclickz.com/2012/01/09/cloud/</link>
		<comments>http://www.getclickz.com/2012/01/09/cloud/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotional Consideration]]></category>
		<category><![CDATA[clouds]]></category>

		<guid isPermaLink="false">http://www.getclickz.com/?p=1617</guid>
		<description><![CDATA[The great thing about the internet is that it is constantly changing.  It seems like every year, there is something new to discuss and new technology to implement. One such technology is cloud technology.  If you&#8217;re not sure what cloud technology is just imagine&#8230;a cloud.  No, not that kind of cloud; the kind of cloud [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.getclickz.com%2F2012%2F01%2F09%2Fcloud%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.getclickz.com/wp-content/uploads/2012/01/clouds-150x150.jpg" alt="cloud computing technology" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-1618" title="clouds" alt="" />The great thing about the internet is that it is constantly changing.  It seems like every year, there is something new to discuss and new technology to implement.</p>
<p>One such technology is cloud technology.  If you&#8217;re not sure what cloud technology is just imagine&#8230;a cloud.  No, not that kind of cloud; the kind of cloud that can store all of your stuff that you use on the computer.</p>
<p>The advantage is that you don&#8217;t have to store all of that wonderful stuff on the hard drive of your computer or on the servers at your company.  The days of going on vacation or traveling for work and needing to dial back into the office are gone if you use cloud technology.</p>
<p>And, it&#8217;s not just for work either.  Fun stuff can come from the cloud as well.  Imagine holding all of your favorite songs in the cloud so that they can be accessed no matter where you go.  It&#8217;s the same with your pictures.  Visiting the grandparents and want to show them pictures of Junior?  No problem.</p>
<p>One of the top cloud companies is Just Cloud.  You can go here for a <a href="http://www.top10cloudstorage.com/just-cloud/" target="_blank">just cloud review</a> if you are looking for a supplier of cloud technology.  Just Cloud is one of ten companies that are reviewed on the cloud technology review site.</p>
<p>Technology continues to evolve and cloud technology is one of those technologies that will continue to evolve.  The day will come when all you need as a computer is a dumb box.  No need for software and no need for all of your tools.  I know I&#8217;ll love not having to pay for Office every time I get a new computer.</p>
<p>But, most important, maybe I won&#8217;t get all of those darn viruses that my computers continue to seem to get.  Instead, the cloud will get the viruses.</p>
<p>Gotta love technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getclickz.com/2012/01/09/cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Links the Easy Way</title>
		<link>http://www.getclickz.com/2011/12/28/link-vehicle/</link>
		<comments>http://www.getclickz.com/2011/12/28/link-vehicle/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 02:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.getclickz.com/?p=1604</guid>
		<description><![CDATA[Building links is not easy work.  It is time consuming and difficult to get good links.  The days of simply getting a bunch of crappy directory links and seeing a rise in your search engine rankings is over. Lately, I&#8217;ve turned to a virtual assistant to help me build links.  You have to spend time [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.getclickz.com%2F2011%2F12%2F28%2Flink-vehicle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.getclickz.com/wp-content/uploads/2011/12/links-sausage-300x199.jpg" alt="Links" width="300" height="199"><a href="http://www.getclickz.com/wp-content/uploads/2011/12/links-sausage.jpg"><img class="aligncenter size-medium wp-image-1608" title="links sausage" /></a></p>
<p>Building links is not easy work.  It is time consuming and difficult to get good links.  The days of simply getting a bunch of crappy directory links and seeing a rise in your search engine rankings is over.</p>
<p>Lately, I&#8217;ve turned to a virtual assistant to help me build links.  You have to spend time with the assistant in training, but it can be worth it if you put in the time to train them on how to get quality links.</p>
<p>You may also consider hiring a <a href="http://www.linkvehicle.com/welcome/advertisers">Back Link Service</a> like Link Vehicle.  I have found them to be great to work with as a <a href="http://www.linkvehicle.com">link building service</a> for all of my sites.  Just tell them what you want and they&#8217;ll find the links for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getclickz.com/2011/12/28/link-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE TRUTH REVEALED: Why You Are Losing Friends on Facebook</title>
		<link>http://www.getclickz.com/2011/12/19/facebook-friends/</link>
		<comments>http://www.getclickz.com/2011/12/19/facebook-friends/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:54:09 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[defriended]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[friends]]></category>

		<guid isPermaLink="false">http://www.getclickz.com/?p=1596</guid>
		<description><![CDATA[It hurts to be losing friends on Facebook.  If this is happening to you too often, it&#8217;s time to take a look at your inner self and see what&#8217;s up with the man in the mirror.  Here are the reasons you are losing friends on Facebook.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.getclickz.com%2F2011%2F12%2F19%2Ffacebook-friends%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://7.mshcdn.com/wp-content/uploads/2011/12/nm-incite.jpg" alt="" width="575" height="1175" /></p>
<p>It hurts to be losing friends on <a href="http://www.getclickz.com/2011/11/19/facebook-user/">Facebook</a>.  If this is happening to you too often, it&#8217;s time to take a look at your inner self and see what&#8217;s up with the man in the mirror.  Here are the reasons you are losing friends on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getclickz.com/2011/12/19/facebook-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Link Building Tips Explained</title>
		<link>http://www.getclickz.com/2011/12/16/link-building-tip/</link>
		<comments>http://www.getclickz.com/2011/12/16/link-building-tip/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:47:29 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[article marketing]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.getclickz.com/?p=1588</guid>
		<description><![CDATA[When it comes to seo, there are so many different tactics that you can use that it&#8217;s often difficult to know where to start.  People say that search engine optimization is such hard work.  I don&#8217;t really think that is such hard work, but I do believe that it is busy and time consuming work. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.getclickz.com%2F2011%2F12%2F16%2Flink-building-tip%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.getclickz.com/wp-content/uploads/2011/12/girl-link-building-internet-marketing-company1.jpg"><a href="http://www.getclickz.com/wp-content/uploads/2011/12/girl-link-building-internet-marketing-company1.jpg"></a></p>
<p>When it comes to <a href="http://www.olympicseo.com">seo</a>, there are so many different tactics that you can use that it&#8217;s often  difficult to know where to start.  People say that search engine  optimization is such hard work.  I don&#8217;t really think that is such hard  work, but I do believe that it is busy and time consuming work.</p>
<p>When it comes to the most dreaded part of seo, link building, I tend  to do it in front of the television at night.  It&#8217;s mostly busy work to  obtain links in my opinion so I can multi-task when building links.   That is, if you call watching a football game and working in between  plays multi-tasking.</p>
<p>Here are four of my top seo tips when it comes to link building through various tactics.</p>
<p>1.  Blogging &#8212; Blogging is one of those things that you need to do  consistently.  It&#8217;s a great way to build content for your site.  And,  quality content can bring inbound links and help your search rankings  simply by having the keywords utilized more on your site.</p>
<p>There are two kinds of blogs that you can create.  Most experts agree  that putting a <a href="http://www.getclickz.com/2011/04/04/how-to-start-a-business-blog/" target="_blank">blog on your main URL</a> itself is the most important as  this will help you build content there.  Moreover, Google likes sites  that have updated information and blogging allows what is normally a  pretty static type of site (your corporate site) to have continually new  content.</p>
<p>The second type of blog site is an industry specific site.  With this  type of site, you can report on your own company on a separate URL and  it doesn&#8217;t seem self-serving.  Often, savvy readers can see through this  tactic, but it really doesn&#8217;t matter that much.  Getting links from a  site outside of your primary domain can be helpful.  Just be sure to  include stories about your competitors as well.</p>
<p>2.  Guest Blogging &#8212; Writing copy every day is tough work.  It&#8217;s  hard to come up with new ideas all of the time.  That&#8217;s why offering to  provide unique and new copy to another blog site in your niche is a  great way to get coverage.  Any blogger would welcome a <a href="http://www.getclickz.com/2011/10/14/guest-blogger/">day off</a> from  writing so if you give him good copy that is new and never used before  on the web, he&#8217;ll likely print it even if it means giving you a link  back.  It&#8217;s the least they can do.</p>
<p>3.  Article Marketing &#8212; Some people think that article marketing is  valuable for the links that you get on the article marketing site  itself.  I don&#8217;t hold much value for those types of links.  What I do  hold value for, however, is that some of the top article marketing sites  do show up in searches.  Your hope is that some lazy blogger is going  to go there and grab your content and reprint it on his blog.  That may  result in a link that you wouldn&#8217;t otherwise have.  Stick with the more  popular free article sites like eZine Articles.  Some of the lower  ranked ones won&#8217;t be worth your time.</p>
<p>4.  Giveaways &#8212; We try to do a lot of contests.  People love winning  free things and they will link to it.  On a fantasy baseball site that  we are involved with, they actually give away <a href="http://www.fantasybaseballdugout.com/2011/09/22/twins-dvd/">free DVD&#8217;s</a> of old World  Series highlights.  We also provide a <a title="mobile marketing" href="http://www.84444.com" target="_self">text message entry for the sweepstakes</a>.  These have been helpful to us in gaining exposure  and getting backlinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getclickz.com/2011/12/16/link-building-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Marketing 2.0: Fans Like To Check In</title>
		<link>http://www.getclickz.com/2011/12/12/social-media-sports-poll/</link>
		<comments>http://www.getclickz.com/2011/12/12/social-media-sports-poll/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:06:55 +0000</pubDate>
		<dc:creator>BeeZee</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[growth social media]]></category>
		<category><![CDATA[social media stats]]></category>
		<category><![CDATA[social media use]]></category>
		<category><![CDATA[sports marketing]]></category>

		<guid isPermaLink="false">http://www.getclickz.com/?p=1586</guid>
		<description><![CDATA[By now, I don&#8217;t think it&#8217;s that big of a secret that the team behind GetClickz.com is also very involved in the world of sports blogging. We manage websites dedicated to fantasy football and college football as well as some of the recommended URLs in the sidebar. Since we are such big sports guys as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.getclickz.com%2F2011%2F12%2F12%2Fsocial-media-sports-poll%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>By now, I don&#8217;t think it&#8217;s that big of a secret that the team behind GetClickz.com is also very involved in the world of sports blogging. We manage websites dedicated to <a href="http://www.fantasyfootballsideline.com/">fantasy football</a> and <a href="http://www.collegefantasycoach.com/">college football</a> as well as some of the recommended URLs in the sidebar. </p>
<p>Since we are such big sports guys as well as full-time online marketers, it has often baffled us that the world of sports marketing is still VERY driven by banner ads on BIG media sites. Often, it seems like companies that want to market in the sports arena take the road often traveled instead of being proactive in the new media sphere. </p>
<p>Hopefully the below infographic from Coyle Media will inspire some of those traditional sports marketing companies to get off their duff and test the waters in social media. Cause there&#8217;s no question that the people sports marketers are trying to reach are using social media to communicate with their community.  </p>
<p><a href="http://www.coylemedia.com/2011/12/12/social-sports-fans-like-to-check-in-infographic/" target="_blank"><img src="http://www.coylemedia.com/wp-content/uploads/2011/12/checkin7.png" alt="Social Sports Poll - Check-ins" border="0" width="100%" /></a></p>
<p><a href="http://www.coylemedia.com">Sports Marketing</a> from Coyle Media, LLC.</p>
<p>On top of all of this information, and factoring in the marketing budgets many of these corporations throw at their media buys, it would seem that a comprehensive social media campaign would be very affordable and successful for a company looking to break into it. </p>
<p>One other quick note on this infographic &#8211; it would be very interesting to see what the numbers would look like if collegiate sports were included, as well. Particularly NCAA men’s basketball and football. I&#8217;m sure the large college-age fan bases there would even further skew the numbers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.getclickz.com/2011/12/12/social-media-sports-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Loves the Internet</title>
		<link>http://www.getclickz.com/2011/12/05/internet-use-country/</link>
		<comments>http://www.getclickz.com/2011/12/05/internet-use-country/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:16:21 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[internet use]]></category>

		<guid isPermaLink="false">http://www.getclickz.com/?p=1583</guid>
		<description><![CDATA[Internet Use by Country China is loving the internet. Chinese citizens are spending 2.7 hours per day online versus Japan&#8217;s 2.9 hours and the USA&#8217;s 2.3 hours. Chart:hrs online]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.getclickz.com%2F2011%2F12%2F05%2Finternet-use-country%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3>Internet Use by Country</h3>
<p>China is loving the internet.  Chinese citizens are spending 2.7 hours per day online versus Japan&#8217;s 2.9 hours and the USA&#8217;s 2.3 hours.</p>
<p><iframe src='http://icharts.net/icharts/embed/M3rSyCpB' height='424' width='540' frameborder='0'><br />
<span>Chart:hrs online</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getclickz.com/2011/12/05/internet-use-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

