<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Clickz.com</title>
	<atom:link href="http://www.getclickz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getclickz.com</link>
	<description>Information You Need to Help You GET CLICKZ</description>
	<lastBuildDate>Wed, 16 May 2012 13:31:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Internet Television</title>
		<link>http://www.getclickz.com/2012/05/16/internet-television/</link>
		<comments>http://www.getclickz.com/2012/05/16/internet-television/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:31:12 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.getclickz.com/?p=1733</guid>
		<description><![CDATA[Internet television is happening, right now. From Ankara to Cape Town, from Seoul to Sydney, from London to Moscow and from Rio de Janeiro to San Francisco &#8211; everywhere, in fact &#8211; we can see clear signs that a generational shift is under way, one that will result in a new type of television service [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.getclickz.com%2F2012%2F05%2F16%2Finternet-television%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.getclickz.com/wp-content/uploads/2012/05/internet-tv-300x171.jpg" alt="internet television" width="300" height="171" href="http://www.getclickz.com/wp-content/uploads/2012/05/internet-tv.jpg"><img class="aligncenter size-medium wp-image-1734" title="internet tv" /></a></p>
<p>Internet television is happening, right now.</p>
<p>From Ankara to Cape Town, from Seoul to Sydney, from London to Moscow and from Rio de Janeiro to San Francisco &#8211; everywhere, in fact &#8211; we can see clear signs that a generational shift is under way, one that will result in a new type of television service &#8211; Internet Television &#8211; being delivered directly to TV sets in broadband-enabled households around the globe.</p>
<p>In the end, practically all new <a title="where do we get our news?" href="http://www.getclickz.com/2011/04/11/news-media-americans/">TV </a>sets will incorporate internet television functionality as a standard feature that viewers will use alongside their existing television services.</p>
<p>There are already over 600 million fixed broadband connections in use around the globe. By 2016 this figure will have increased to over 866 million, or nearly 60 percent of TV households. By way of comparison, by 2016, there will be 577 million cable TV households, 216 million satellite TV (DTH) households and 91 million IPTV (Telco TV) households.</p>
<p>TV set vendors like Sony, LG, Samsung and others are busy introducing a new generation of TV sets &#8211; Smart TVs &#8211; that can be connected directly to the internet. Users can pick up their remote control, select &#8216;Internet TV&#8217; and be taken to a new menu system that provides instant access to HD TV shows and movies from Netflix, Miramax, BBC and many others.</p>
<p>By 2016, there will be over 480 million such &#8216;Smart TVs&#8217; deployed across the globe, all connected to the internet &#8211; plus around 100 million more that will be connected by other devices, such as games consoles, Blu-ray players and dedicated boxes.</p>
<p>It will have taken the cable, satellite and IPTV (Telco) TV industries over 60 years to build in excess of 500 major broadcast television networks that can together deliver Pay-TV service to nearly 900 million households. In contrast, the fixed broadband internet will have reached a scale of 580 million in just 20 years.</p>
<p>Knowing that change is coming, public service broadcasters, cable TV companies, satellite providers and terrestrial broadcasters around the world are busy rolling out their own internet television services. Meanwhile, they are trying to understand how internet television &#8211; along with a growing list of new entrants &#8211; will affect their existing revenue streams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getclickz.com/2012/05/16/internet-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Men Getting Into Pinterest</title>
		<link>http://www.getclickz.com/2012/05/06/pinterest-stats/</link>
		<comments>http://www.getclickz.com/2012/05/06/pinterest-stats/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:37:35 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://www.getclickz.com/?p=1730</guid>
		<description><![CDATA[OK, we admit.  We are suckers for infographics.  Here&#8217;s a new one about Pinterest that we thought had some interesting stats on it.  The most interesting thing is that more men are getting involved with Pinterest.  I know I recently put a fantasy baseball sleepers pin up there and it got a lot of response.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.getclickz.com%2F2012%2F05%2F06%2Fpinterest-stats%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://5.mshcdn.com/wp-content/uploads/2012/04/PINTEREST-INFO-GRAPHIC-AW-1-Medium.jpg" img title="pinterest-consumer-demographics-infographic" alt="pinterest on get clickz" width="369" height="1346" /></p>
<p>OK, we admit.  We are suckers for infographics.  Here&#8217;s a new one about <a title="another infographic" href="http://www.getclickz.com/2012/02/26/pinterest-statistics/">Pinterest</a> that we thought had some interesting stats on it.  The most interesting thing is that more men are getting involved with Pinterest.  I know I recently put a <a title="Pinterest" href="http://pinterest.com/ballparkbob/2012-fantasy-baseball-sleepers/" target="_blank">fantasy baseball sleepers</a> pin up there and it got a lot of response.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getclickz.com/2012/05/06/pinterest-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 4 of 10 Online Customers Come from Search</title>
		<link>http://www.getclickz.com/2012/04/20/online-customers-search/</link>
		<comments>http://www.getclickz.com/2012/04/20/online-customers-search/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 02:20:10 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.getclickz.com/?p=1724</guid>
		<description><![CDATA[If there was any doubt about the importance of search engine optimization, there shouldn&#8217;t be now.  Take a look at how many customers come from organic listings.  Nearly 39% of all customers of online merchants come directly from search.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.getclickz.com%2F2012%2F04%2F20%2Fonline-customers-search%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div><img src="http://www.marketingcharts.com/wp/wp-content/uploads/2012/04/marketlive-online-merchants-customer-acquisition-q12012-apr2012.jpg" alt="marketlive-online-merchants-customer-acquisition-q12012-apr2012.jpg" a title="marketlive-online-merchants-customer-acquisition-q12012-apr2012.jpg" href="http://www.marketingcharts.com/wp/wp-content/uploads/2012/04/marketlive-online-merchants-customer-acquisition-q12012-apr2012.jpg"><img title="marketlive-online-merchants-customer-acquisition-q12012-apr2012.jpg" /></a></div>
<p>If there was any doubt about the importance of <a title="seo basics" href="http://www.getclickz.com/2012/04/19/seo-basics/">search engine optimization</a>, there shouldn&#8217;t be now.  Take a look at how many customers come from organic listings.  Nearly 39% of all customers of online merchants come directly from search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getclickz.com/2012/04/20/online-customers-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mad Hatter Is Definitely Rather Loony</title>
		<link>http://www.getclickz.com/2012/04/19/seo-basics/</link>
		<comments>http://www.getclickz.com/2012/04/19/seo-basics/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:29:27 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[basics]]></category>

		<guid isPermaLink="false">http://www.getclickz.com/?p=1718</guid>
		<description><![CDATA[The Mad Hatter Is Definitely Rather Loony is a memorable little acronym the beginner SEO&#8217;s can use to remember the basics of search engine optimization and how to improve your site&#8217;s ranking in the search engines. T: Title tag M: Meta description and keywords tag H: Header tags: H1, H2, H3 I: Image file names [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.getclickz.com%2F2012%2F04%2F19%2Fseo-basics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.getclickz.com/wp-content/uploads/2012/04/hot-girl-wallpaper-of-Your-Dreams.jpg" alt="Hot Girl Loves SEO" width="440" height="330" caption id="attachment_1719" align="aligncenter" width="440" caption="STUDY THIS: to increase your rankings."><a href="http://www.getclickz.com/wp-content/uploads/2012/04/hot-girl-wallpaper-of-Your-Dreams.jpg"><img class="size-full wp-image-1719 " title="hot-girl-wallpaper-of-Your-Dreams"  /></a></p>
<p><strong>The Mad Hatter Is Definitely Rather Loony</strong> is a memorable little acronym the beginner SEO&#8217;s can use to remember the basics of <a title="tips from Matt Cutts" href="http://www.getclickz.com/2011/03/22/seo-tips-2011/">search engine optimization</a> and how to improve your site&#8217;s ranking in the search engines.</p>
<p>T: <a title="tips for title tags" href="http://www.getclickz.com/2010/12/26/title-tags-tip/">Title tag</a><br />
M: Meta description and keywords tag<br />
H: Header tags: H1, H2, H3<br />
I: Image file names and alt tags<br />
D: Diverse keywords<br />
R: Relevancy<br />
L: Reputable links</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getclickz.com/2012/04/19/seo-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Remains a Juggernaut</title>
		<link>http://www.getclickz.com/2012/04/14/google-income/</link>
		<comments>http://www.getclickz.com/2012/04/14/google-income/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 03:27:11 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.getclickz.com/?p=1714</guid>
		<description><![CDATA[Just how powerful is Google?  Take a look at this Infographic and you&#8217;ll know.  There&#8217;s still room to buy Google stock.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.getclickz.com%2F2012%2F04%2F14%2Fgoogle-income%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img  src="http://5.mshcdn.com/wp-content/uploads/2012/04/Google-Infographic1.jpg" img title="Google Infographic" alt="" width="640" height="1701" /></p>
<p>Just how powerful is <a href="http://www.getclickz.com/2012/02/04/google-panda-infographic/">Google</a>?  Take a look at this Infographic and you&#8217;ll know.  There&#8217;s still room to buy Google stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getclickz.com/2012/04/14/google-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make an eCommerce Site with Ease</title>
		<link>http://www.getclickz.com/2012/04/06/software-ecommerce/</link>
		<comments>http://www.getclickz.com/2012/04/06/software-ecommerce/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 01:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotional Consideration]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.getclickz.com/?p=1706</guid>
		<description><![CDATA[Making a website has just gotten a whole lot easier.  I remember the days when you had to actually learn html and start coding to make a website.  In fact, I took a college course to learn how to do it and was the oldest person in the class. Today, however, it&#8217;s a whole lot [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.getclickz.com%2F2012%2F04%2F06%2Fsoftware-ecommerce%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Making a website has just gotten a whole lot easier.  I remember the days when you had to actually learn html and start coding to make a website.  In fact, I took a college course to learn how to do it and was the oldest person in the class.</p>
<p>Today, however, it&#8217;s a whole lot easier to make a website.  There are so many options that you can create a website with limited knowledge of html or actually no such knowledge.  One such source of <a title="ecommerce software" href="http://www.edirecthost.com/main/ecommerce" target="_blank">ecommerce software</a> is eDirectHost.  It is a site that I am going to use when I create my next site, because its software gives you flexibility in design, but ease in operation.</p>
<p>I&#8217;ve used another <a title="ecommerce software" href="http://www.edirecthost.com/main/ecommerce" target="_blank">ecommerce website builder</a> in the past and it was a bit of a struggle and the websites turned out to look just like all of the other websites.  Moreover, you couldn&#8217;t really make any custom changes with it.  This site is quite different.</p>
<p>The <a title="ecommerce software" href="http://www.edirecthost.com/main/ecommerce" target="_blank">ecommerce web design</a> features of the site are excellent and you&#8217;ll be a pro on it in less than 30 minutes.  And, if things don&#8217;t come easy to you in technology, you can use their customer support and quickly gain a handle on what you need to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getclickz.com/2012/04/06/software-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business and Social Media</title>
		<link>http://www.getclickz.com/2012/04/02/small-business-social-media/</link>
		<comments>http://www.getclickz.com/2012/04/02/small-business-social-media/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:09:20 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.getclickz.com/?p=1699</guid>
		<description><![CDATA[This is a good infographic full of interesting statistics, but I must admit, I don&#8217;t believe all of the stats if there&#8217;s not a source for them. Why not include what is the source so we are sure they are legit?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.getclickz.com%2F2012%2F04%2F02%2Fsmall-business-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.seo.com/blog/small-business-marketing-infographic" ><img src="http://www.seo.com/wp-content/uploads/2012/01/Small-Business-and-Marketing-infographic.png" alt="Small Business and Marketing - Infographic "width="100%" border="0" /></a></p>
<p>This is a good infographic full of interesting statistics, but I must admit, I don&#8217;t believe all of the stats if there&#8217;s not a source for them.  Why not include what is the source so we are sure they are legit?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getclickz.com/2012/04/02/small-business-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does Your Sales Meeting Cost?</title>
		<link>http://www.getclickz.com/2012/03/24/meeting-sales-cost/</link>
		<comments>http://www.getclickz.com/2012/03/24/meeting-sales-cost/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 15:11:47 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://www.getclickz.com/?p=1692</guid>
		<description><![CDATA[I&#8217;ll admit it.  I&#8217;m a sucker for infographics.  And, the infographic on meetings hit home with me.  I am continually amazed that managers don&#8217;t remember that &#8220;there&#8217;s a lot of money sitting in this room right now.&#8221;  Say what you need to say, let&#8217;s all learn from it and exchange ideas, but then let&#8217;s get [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.getclickz.com%2F2012%2F03%2F24%2Fmeeting-sales-cost%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.searchenginejournal.com/wp-content/uploads/2012/03/dont-suck-at-meetings-infographic-637x1736.png" alt="" width="510" height="1389" a rel="lightbox" href="http://www.searchenginejournal.com/wp-content/uploads/2012/03/dont-suck-at-meetings-infographic.png"><br />
<img title="dont-suck-at-meetings-infographic"  /></a></p>
<p>I&#8217;ll admit it.  I&#8217;m a sucker for infographics.  And, the infographic on  meetings hit home with me.  I am continually amazed that managers don&#8217;t  remember that &#8220;there&#8217;s a lot of money sitting in this room right now.&#8221;   Say what you need to say, let&#8217;s all learn from it and exchange ideas,  but then let&#8217;s get back to work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getclickz.com/2012/03/24/meeting-sales-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Taking Web By Storm</title>
		<link>http://www.getclickz.com/2012/02/26/pinterest-statistics/</link>
		<comments>http://www.getclickz.com/2012/02/26/pinterest-statistics/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 14:55:43 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.getclickz.com/?p=1676</guid>
		<description><![CDATA[Pinterest is the hottest new commodity on the internet and this infographic helps to explain why.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.getclickz.com%2F2012%2F02%2F26%2Fpinterest-statistics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://6.mshcdn.com/wp-content/uploads/2012/02/Pinterest-Facts-Infographi.jpg.png" alt="pinterest stats" width="408" height="544" p style="text-align: center;"><img class="aligncenter" title="Pinterest-Facts-Infographic.jpg" /></p>
<p>Pinterest is the hottest new commodity on the internet and this infographic helps to explain why.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getclickz.com/2012/02/26/pinterest-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanics largest users of Social Media</title>
		<link>http://www.getclickz.com/2012/02/23/social-media-race/</link>
		<comments>http://www.getclickz.com/2012/02/23/social-media-race/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:32:43 +0000</pubDate>
		<dc:creator>ballparkbob</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blacks]]></category>
		<category><![CDATA[caucasians]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.getclickz.com/?p=1673</guid>
		<description><![CDATA[A study by American Pulse shows that Hispanics and Blacks are more likely to log in to social media sites on a daily basis.  While Caucasians trail only slightly in the use of Facebook, they are way behind in the use of other social media tools.  It is especially interesting that only 4.8% of Caucasians [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.getclickz.com%2F2012%2F02%2F23%2Fsocial-media-race%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;service=TinyURL.com&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://i.marketingprofs.com/assets/images/daily-data-point/login-once-a-day-or-more-biginsight.jpg" alt="" width="400" height="248" /></p>
<p>A study by American Pulse shows that Hispanics and Blacks are more likely to log in to social media sites on a daily basis.  While Caucasians trail only slightly in the use of Facebook, they are way behind in the use of other social media tools.  It is especially interesting that only 4.8% of Caucasians log in to LinkedIn on a daily basis, but 15.5% of Hispanics do.</p>
<p><strong>Social Media Adoption by Ethnic Group</strong></p>
<p>Blacks are most likely to use <strong>Facebook</strong>: 85.5% report having an account, compared with 80.0% of Hispanics and 80.9% of Caucasians.</p>
<p>But Hispanics are more likely than blacks and Caucasians to have accounts on Twitter, Foursquare, and Pinterest:</p>
<ul>
<li>60.4% have a <strong>Twitter </strong>account, compared with 59.5% of blacks and 35.9% of Caucasians.</li>
<li>28.4% have a <strong>Foursquare</strong> account, compared with 17.9% of blacks and 9.9% of Caucasians.</li>
<li>28.5% have a <strong>Pinterest </strong>account, compared with 17.3% of blacks and 15.0% of Caucasians.</li>
</ul>
<p>However, black Internet users report spending the most time online in  a given day (7.2 hours per day, on average) compared with Hispanics  (6.6 hours) and Caucasians (5.3 hours).</p>
<p>If you&#8217;d like to <a title="mobile marketing expert" href="http://www.linkedin.com/in/bobbentz" target="_blank">Link In with Bob Bentz</a>, please click on the link here.</p>
<p>Study by <a title="Social Media Use by Race" href="http://www.formsite.com/prosper/Pulse022112/" target="_blank">American Pulse</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getclickz.com/2012/02/23/social-media-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

