<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of Twitter</title>
	<atom:link href="http://www.getclickz.com/2009/07/06/state-of-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getclickz.com/2009/07/06/state-of-twitter/</link>
	<description>Information You Need to Help You GET CLICKZ</description>
	<lastBuildDate>Wed, 26 Oct 2011 09:43:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Tony</title>
		<link>http://www.getclickz.com/2009/07/06/state-of-twitter/#comment-11010</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 30 Jun 2011 23:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.getclickz.com/?p=340#comment-11010</guid>
		<description>Out of the statistics, it would be good to know also the break down in most popular days for tweets.</description>
		<content:encoded><![CDATA[<p>Out of the statistics, it would be good to know also the break down in most popular days for tweets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Raises $100 Million &#124; GetClickz.com</title>
		<link>http://www.getclickz.com/2009/07/06/state-of-twitter/#comment-217</link>
		<dc:creator>Twitter Raises $100 Million &#124; GetClickz.com</dc:creator>
		<pubDate>Tue, 29 Sep 2009 00:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.getclickz.com/?p=340#comment-217</guid>
		<description>[...] Twitter has been the darling acquisition target of internet monsters Google, Microsoft, and Facebook.  Twitter&#8217;s 54 million users each month, however, are still dramatically lower than Facebook&#8217;s 300 million. [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter has been the darling acquisition target of internet monsters Google, Microsoft, and Facebook.  Twitter&#8217;s 54 million users each month, however, are still dramatically lower than Facebook&#8217;s 300 million. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of Twitter &#124; SEO Article Expert</title>
		<link>http://www.getclickz.com/2009/07/06/state-of-twitter/#comment-126</link>
		<dc:creator>State of Twitter &#124; SEO Article Expert</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.getclickz.com/?p=340#comment-126</guid>
		<description>[...] View original post here: State of Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] View original post here: State of Twitter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

